The UK Postage Price Tracker
Every Royal Mail 1st and 2nd Class stamp price since decimalisation in 1971, in one chart and one table.
Currently £1.80 for 1st Class and 91p for 2nd Class, effective 7 April 2026.
| Effective date | 1st Class | 2nd Class |
|---|---|---|
| 15 February 1971 | 3p | 2.5p |
| 10 September 1973 | 3.5p | 3p |
| 24 June 1974 | 4.5p | 3.5p |
| 17 March 1975 | 7p | 5.5p |
| 29 September 1975 | 8.5p | 6.5p |
| 13 June 1977 | 9p | 7p |
| 20 August 1979 | 10p | 8p |
| 4 February 1980 | 12p | 10p |
| 26 January 1981 | 14p | 11.5p |
| 1 February 1982 | 15.5p | 12.5p |
| 5 April 1983 | 16p | 12.5p |
| 3 September 1984 | 17p | 13p |
| 4 November 1985 | 17p | 12p |
| 20 October 1986 | 18p | 13p |
| 5 September 1988 | 19p | 14p |
| 2 October 1989 | 20p | 15p |
| 17 September 1990 | 22p | 17p |
| 16 September 1991 | 24p | 18p |
| 1 November 1993 | 25p | 19p |
| 8 July 1996 | 26p | 20p |
| 26 April 1999 | 26p | 19p |
| 27 April 2000 | 27p | 19p |
| 8 May 2003 | 28p | 20p |
| 1 April 2004 | 28p | 21p |
| 7 April 2005 | 30p | 21p |
| 3 April 2006 | 32p | 23p |
| 2 April 2007 | 34p | 24p |
| 7 April 2008 | 36p | 27p |
| 6 April 2009 | 39p | 30p |
| 6 April 2010 | 41p | 32p |
| 4 April 2011 | 46p | 36p |
| 30 April 2012 | 60p | 50p |
| 31 March 2014 | 62p | 53p |
| 30 March 2015 | 63p | 54p |
| 29 March 2016 | 64p | 55p |
| 27 March 2017 | 65p | 56p |
| 26 March 2018 | 67p | 58p |
| 25 March 2019 | 70p | 61p |
| 23 March 2020 | 76p | 65p |
| 1 January 2021 | 85p | 66p |
| 4 April 2022 | 95p | 68p |
| 3 April 2023 | £1.10 | 75p |
| 2 October 2023 | £1.25 | 75p |
| 2 April 2024 | £1.35 | 85p |
| 7 October 2024 | £1.65 | 85p |
| 7 April 2025 | £1.70 | 87p |
| 7 April 2026 | £1.80 | 91p |
How much is a first class stamp in the UK right now?
A UK 1st Class stamp costs £1.80, effective from 7 April 2026.
How much is a second class stamp in the UK right now?
A UK 2nd Class stamp costs 91p, effective from 7 April 2026.
How often does Royal Mail change stamp prices?
There is no fixed schedule. Royal Mail has historically announced most changes in the spring, but it has also raised prices off-cycle - for example in October 2023 and October 2024 - so prices can change more than once in a calendar year. This page is updated whenever Royal Mail announces a change, not on a fixed date.
Why do UK stamp prices keep rising?
Royal Mail cites falling letter volumes (people send far fewer letters than they used to) combined with rising delivery costs and an obligation to deliver to every UK address six days a week (the Universal Service Obligation). Since Ofcom gave Royal Mail pricing freedom over the 1st Class stamp in 2012, prices have risen well ahead of general inflation; the 2nd Class stamp remains subject to an Ofcom price cap.
Has a stamp ever got cheaper?
Rarely, but yes. The 2nd Class stamp was cut from 20p to 19p in April 1999, one of the few recorded price falls in the dataset below.
What was the first class stamp price in 1971, when decimal currency began?
On Decimal Day, 15 February 1971, a 1st Class stamp cost 3p and a 2nd Class stamp cost 2.5p.